Australia beat Sri Lanka by 5 wickets
Sri Lanka in Australia, 3 Test Series, 2012-13
Toss won by : Australia Status : Australia beat Sri Lanka by 5 wickets
Batted First : Sri Lanka Batted Second : Australia
Sri Lanka Innings 294/10 (87.4 over) Run Rate: 3.35
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Dimuth Karunaratne | c Michael Hussey b Jackson Bird | 5 | 23 | 0 | 0 |
| Tillakaratne Dilshan | c Matthew Wade b Jackson Bird | 34 | 61 | 5 | 0 |
| Mahela Jayawardena (C) | c Michael Clarke b Mitchell Starc | 72 | 110 | 12 | 1 |
| Lahiru Thirimanne | c David Warner b Nathan Lyon | 91 | 151 | 13 | 1 |
| Thilan Samaraweera | lbw b Peter Siddle | 12 | 27 | 0 | 0 |
| Angelo Mathews | c Michael Hussey b Mitchell Starc | 15 | 48 | 3 | 0 |
| Dinesh Chandimal (W) | b Mitchell Starc | 24 | 44 | 5 | 0 |
| Dhammika Prasad | c Mitchell Starc b Peter Siddle | 2 | 4 | 0 | 0 |
| Rangana Herath | c Peter Siddle b Jackson Bird | 5 | 16 | 1 | 0 |
| Suranga Lakmal | c Michael Hussey b Jackson Bird | 5 | 23 | 0 | 0 |
| Nuwan Pradeep | not out | 17 | 20 | 3 | 0 |
Extras : 8 (b - 0, w - 0, nb - 0, lb - 8, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 19 | 0 | 71 | 3 | 0 | 3 | 3.74 |
| Jackson Bird | 19.4 | 10 | 41 | 4 | 0 | 0 | 2.16 |
| Peter Siddle | 15 | 3 | 46 | 2 | 1 | 0 | 3.07 |
| Mitchell Johnson | 13 | 1 | 58 | 0 | 0 | 0 | 4.46 |
| Nathan Lyon | 19 | 2 | 69 | 1 | 0 | 0 | 3.63 |
| Michael Hussey | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Australia Innings 432/9 (107.0 over) Run Rate: 4.03
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| David Warner | c Dhammika Prasad b Tillakaratne Dilshan | 85 | 84 | 10 | 0 |
| Ed Cowan | run out (Nuwan Pradeep) | 4 | 9 | 0 | 0 |
| Phillip Hughes | c Dinesh Chandimal b Rangana Herath | 87 | 143 | 9 | 0 |
| Michael Clarke (C) | c Dimuth Karunaratne b Rangana Herath | 50 | 75 | 5 | 1 |
| Michael Hussey | run out (Dimuth Karunaratne) | 25 | 51 | 0 | 0 |
| Matthew Wade (W) | not out | 102 | 158 | 9 | 0 |
| Mitchell Johnson | c Dinesh Chandimal b Nuwan Pradeep | 13 | 38 | 1 | 0 |
| Peter Siddle | c Dinesh Chandimal b Nuwan Pradeep | 38 | 62 | 4 | 0 |
| Mitchell Starc | lbw b Rangana Herath | 2 | 4 | 0 | 0 |
| Nathan Lyon | b Rangana Herath | 4 | 10 | 1 | 0 |
| Jackson Bird | not out | 6 | 11 | 1 | 0 |
Extras : 6 (b - 0, w - 0, nb - 0, lb - 6, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Suranga Lakmal | 24 | 4 | 95 | 0 | 0 | 0 | 3.17 |
| Nuwan Pradeep | 20 | 1 | 114 | 2 | 3 | 1 | 3 |
| Dhammika Prasad | 11 | 0 | 53 | 0 | 0 | 2 | 2.88 |
| Angelo Mathews | 2 | 0 | 11 | 0 | 0 | 0 | 7 |
| Tillakaratne Dilshan | 19 | 2 | 58 | 1 | 0 | 0 | 3.05 |
| Rangana Herath | 31 | 3 | 95 | 4 | 0 | 0 | 3.06 |
Sri Lanka Innings 278/10 (81.2 over) Run Rate: 3.41
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Dimuth Karunaratne | c Matthew Wade b Jackson Bird | 85 | 109 | 10 | 1 |
| Tillakaratne Dilshan | c Phillip Hughes b Mitchell Johnson | 5 | 21 | 0 | 0 |
| Mahela Jayawardena (C) | c Michael Clarke b Peter Siddle | 60 | 128 | 9 | 0 |
| Lahiru Thirimanne | c Jackson Bird b Mitchell Johnson | 7 | 23 | 1 | 0 |
| Thilan Samaraweera | c Michael Hussey b Nathan Lyon | 0 | 3 | 0 | 0 |
| Angelo Mathews | run out (David Warner) | 16 | 23 | 4 | 0 |
| Dinesh Chandimal (W) | not out | 62 | 106 | 11 | 0 |
| Dhammika Prasad | c Matthew Wade b Mitchell Starc | 15 | 17 | 0 | 0 |
| Rangana Herath | b Jackson Bird | 10 | 31 | 0 | 0 |
| Suranga Lakmal | b Mitchell Johnson | 0 | 6 | 0 | 0 |
| Nuwan Pradeep | c Matthew Wade b Jackson Bird | 9 | 24 | 2 | 0 |
Extras : 5 (b - 1, w - 0, nb - 0, lb - 4, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 12 | 1 | 49 | 1 | 0 | 0 | 4.08 |
| Jackson Bird | 21.2 | 5 | 76 | 3 | 3 | 0 | 3.62 |
| Mitchell Johnson | 15 | 3 | 34 | 3 | 0 | 1 | 2.27 |
| Peter Siddle | 17 | 4 | 42 | 1 | 0 | 0 | 2.47 |
| Nathan Lyon | 15 | 1 | 66 | 1 | 0 | 0 | 4.4 |
| Michael Hussey | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Australia Innings 141/5 (42.5 over) Run Rate: 3.29
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Ed Cowan | lbw b Rangana Herath | 36 | 88 | 4 | 0 |
| David Warner | c Mahela Jayawardena b Suranga Lakmal | 0 | 1 | 0 | 0 |
| Phillip Hughes | lbw b Rangana Herath | 34 | 49 | 4 | 0 |
| Michael Clarke (C) | c Lahiru Thirimanne b Tillakaratne Dilshan | 29 | 52 | 3 | 0 |
| Michael Hussey | not out | 27 | 42 | 2 | 0 |
| Matthew Wade (W) | b Rangana Herath | 8 | 18 | 1 | 0 |
| Mitchell Johnson | not out | 1 | 7 | 0 | 0 |
| Mitchell Starc | |||||
| Peter Siddle | |||||
| Nathan Lyon | |||||
| Jackson Bird |
Extras : 6 (b - 0, w - 0, nb - 0, lb - 6, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | 18 | 2 | 57 | 1 | 0 | 0 | 0 |
| Suranga Lakmal | 6 | 1 | 18 | 1 | 0 | 0 | 0 |
| Rangana Herath | 16.5 | 0 | 46 | 3 | 0 | 0 | 0 |
| Nuwan Pradeep | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
from
IBNLive
IPL spot-fixing: Who is Vindoo Dara Singh?
Being born to a famous father can have its disadvantages. And Vindoo Dara Singh is one of the prime examples.
from AP
Murray out of French Open due to injury
Andy Murray withdrew from the French Open because of a chronic back injury and will now focus on preparing for the start of the grass-court season next month.
from IBNLive
How exactly does betting in cricket work?
As the interrogation of arrested actor Vindoo Dara Singh reveals heavy betting in the IPL, the question is as to how exactly does betting in cricket work. It is much like any other business but for a few fascinating exceptions.
from
AP
Coach Mourinho to bid Real Madrid goodbye
Jose Mourinho will leave Real Madrid at the end of the season after three years at the Spanish club, paving the way for his expected return to Chelsea.
from
IANS
Indian boxers win European title, create history
Indian boxers scaled new frontiers as they powered through to claim the top rank and bag the 2013 Invitational FXTM International Limassol Boxing Cup.
from
AP
Cricket Australia hikes pay for top women players
Cricket Australia has announced a new contracting system which will make national women's team players among the best-paid female athletes in Australia.
from
PTI
Any match against India is special: Hafeez
Pakistan all-rounder Mohammad Hafeez is all geared up for the upcoming Champions Trophy clash against India.