England beat India by 9 runs
Toss won by : England Status : England beat India by 9 runs
Batted First : England Batted Second : India
England Innings 325/4 (50.0 over) Run Rate: 6.5
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Alastair Cook (C) | c Ajinkya Rahane b Suresh Raina | 75 | 83 | 11 | 1 |
| Ian Bell | run out (Ajinkya Rahane) | 85 | 96 | 9 | 1 |
| Kevin Pietersen | c Virat Kohli b Ashok Dinda | 44 | 45 | 4 | 1 |
| Eoin Morgan | c & b Ashok Dinda | 41 | 38 | 4 | 2 |
| Craig Kieswetter (W) | not out | 24 | 20 | 1 | 2 |
| Samit Patel | not out | 44 | 20 | 6 | 1 |
| Joe Root | |||||
| Jade Dernbach | |||||
| Tim Bresnan | |||||
| James Tredwell | |||||
| Steven Finn |
Extras : 12 (b - 0, w - 10, nb - 2, lb - 0, Penalty - 0)
Fall of wickets : 1/158 ( Ian Bell 27.4 ov.), 2/172 ( Alastair Cook 31.1 ov.), 3/248 ( Eoin Morgan 42 ov.), 4/255 ( Kevin Pietersen 43.5 ov.)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 7 | 0 | 52 | 0 | 0 | 2 | 7.43 |
| Ishant Sharma | 10 | 2 | 86 | 0 | 0 | 2 | 8.6 |
| Ashok Dinda | 8 | 0 | 53 | 2 | 2 | 2 | 6.63 |
| Ravichandran Ashwin | 9 | 0 | 61 | 0 | 0 | 1 | 6.78 |
| Ravindra Jadeja | 10 | 0 | 46 | 0 | 0 | 1 | 4.6 |
| Suresh Raina | 5 | 0 | 18 | 1 | 0 | 2 | 3.6 |
| Virat Kohli | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
India Innings 316/9 (50.0 over) Run Rate: 6.32
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Ajinkya Rahane | c Jade Dernbach b James Tredwell | 47 | 57 | 6 | 0 |
| Gautam Gambhir | c Ian Bell b James Tredwell | 52 | 52 | 7 | 0 |
| Virat Kohli | c Craig Kieswetter b Tim Bresnan | 15 | 22 | 1 | 0 |
| Yuvraj Singh | c Jade Dernbach b James Tredwell | 61 | 54 | 8 | 1 |
| Suresh Raina | c & b James Tredwell | 50 | 49 | 7 | 0 |
| MS Dhoni (C) (W) | c Joe Root b Jade Dernbach | 32 | 25 | 0 | 4 |
| Ravindra Jadeja | b Jade Dernbach | 7 | 9 | 0 | 0 |
| Ravichandran Ashwin | c Craig Kieswetter b Steven Finn | 13 | 8 | 2 | 0 |
| Bhuvneshwar Kumar | not out | 20 | 16 | 2 | 0 |
| Ashok Dinda | b Tim Bresnan | 3 | 4 | 0 | 0 |
| Ishant Sharma | not out | 7 | 5 | 1 | 0 |
Extras : 9 (b - 0, w - 7, nb - 1, lb - 1, Penalty - 0)
Fall of wickets : 1/96 ( Ajinkya Rahane 16.4 ov.), 2/102 ( Gautam Gambhir 18.4 ov.), 3/138 ( Virat Kohli 25.4 ov.), 4/198 ( Yuvraj Singh 34.4 ov.), 5/243 ( Suresh Raina 41.4 ov.), 6/271 ( MS Dhoni 44.2 ov.), 7/273 ( Ravindra Jadeja 44.5 ov.), 8/297 ( Ravichandran Ashwin 47.3 ov.), 9/307 ( Ashok Dinda 48.5 ov.)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Steven Finn | 10 | 0 | 63 | 1 | 0 | 1 | 6.3 |
| Jade Dernbach | 10 | 0 | 69 | 2 | 0 | 2 | 6.9 |
| Tim Bresnan | 8 | 0 | 67 | 2 | 1 | 1 | 8.38 |
| James Tredwell | 10 | 0 | 44 | 4 | 0 | 1 | 4.4 |
| Joe Root | 9 | 0 | 51 | 0 | 0 | 2 | 5.67 |
| Samit Patel | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
from
AP
Murray out of French Open due to injury
Andy Murray withdrew from the French Open because of a chronic back injury and will now focus on preparing for the start of the grass-court season next month.
from IBNLive
How exactly does betting in cricket work?
As the interrogation of arrested actor Vindoo Dara Singh reveals heavy betting in the IPL, the question is as to how exactly does betting in cricket work. It is much like any other business but for a few fascinating exceptions.
from AP
Coach Mourinho to bid Real Madrid goodbye
Jose Mourinho will leave Real Madrid at the end of the season after three years at the Spanish club, paving the way for his expected return to Chelsea.
from
IANS
Indian boxers win European title, create history
Indian boxers scaled new frontiers as they powered through to claim the top rank and bag the 2013 Invitational FXTM International Limassol Boxing Cup.
from
AP
Cricket Australia hikes pay for top women players
Cricket Australia has announced a new contracting system which will make national women's team players among the best-paid female athletes in Australia.
from
PTI
Any match against India is special: Hafeez
Pakistan all-rounder Mohammad Hafeez is all geared up for the upcoming Champions Trophy clash against India.
from
IBNLive
Social media policy after Warner twitter war?
Cricket Australia may consider implementing a social media policy after David Warner became embroiled in an expletive-laden Twitter exchange with two journalists.