Pakistan beat India by 85 runs
Toss won by : India Status : Pakistan beat India by 85 runs
Batted First : Pakistan Batted Second : India
Pakistan Innings 250/10 (48.3 over) Run Rate: 5.15
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Nasir Jamshed | st MS Dhoni b Ravindra Jadeja | 106 | 124 | 12 | 2 |
| Mohammad Hafeez | b Ravindra Jadeja | 76 | 74 | 10 | 0 |
| Azhar Ali | run out (MS Dhoni) | 2 | 10 | 0 | 0 |
| Younus Khan | lbw b Suresh Raina | 10 | 20 | 0 | 0 |
| Misbah-ul-Haq (C) | lbw b Ravichandran Ashwin | 2 | 5 | 0 | 0 |
| Shoaib Malik | c Yuvraj Singh b Ishant Sharma | 24 | 30 | 2 | 0 |
| Kamran Akmal (W) | c Virender Sehwag b Ravindra Jadeja | 0 | 2 | 0 | 0 |
| Umar Gul | b Ishant Sharma | 17 | 17 | 1 | 1 |
| Saeed Ajmal | c Virender Sehwag b Bhuvneshwar Kumar | 7 | 7 | 1 | 0 |
| Junaid Khan | not out | 0 | 0 | 0 | 0 |
| Mohammad Irfan | b Ishant Sharma | 0 | 2 | 0 | 0 |
Extras : 6 (b - 0, w - 6, nb - 0, lb - 0, Penalty - 0)
Fall of wickets : 1/141 ( Mohammad Hafeez 23.5 ov.), 2/145 ( Azhar Ali 26 ov.), 3/177 ( Younus Khan 34.3 ov.), 4/182 ( Misbah-ul-Haq 36 ov.), 5/210 ( Nasir Jamshed 41.1 ov.), 6/210 ( Kamran Akmal 41.3 ov.), 7/236 ( Shoaib Malik 46.1 ov.), 8/249 ( Saeed Ajmal 47.5 ov.), 9/250 ( Umar Gul 48.1 ov.), 10/250 ( Mohammad Irfan 48.3 ov.)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 9 | 0 | 61 | 1 | 0 | 0 | 6.78 |
| Ashok Dinda | 7 | 0 | 42 | 0 | 0 | 3 | 6 |
| Ishant Sharma | 9.3 | 0 | 34 | 3 | 0 | 1 | 3.78 |
| Ravichandran Ashwin | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
| Suresh Raina | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Ravindra Jadeja | 10 | 1 | 41 | 3 | 0 | 0 | 4.1 |
| Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
India Innings 165/10 (48.0 over) Run Rate: 3.43
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Gautam Gambhir | b Junaid Khan | 11 | 25 | 1 | 0 |
| Virender Sehwag | lbw b Umar Gul | 31 | 43 | 3 | 0 |
| Virat Kohli | c Kamran Akmal b Junaid Khan | 6 | 9 | 1 | 0 |
| Yuvraj Singh | c Kamran Akmal b Umar Gul | 9 | 19 | 0 | 0 |
| Suresh Raina | st Kamran Akmal b Mohammad Hafeez | 18 | 42 | 1 | 0 |
| MS Dhoni (C) (W) | not out | 54 | 89 | 4 | 1 |
| Ravichandran Ashwin | st Kamran Akmal b Shoaib Malik | 3 | 22 | 0 | 0 |
| Ravindra Jadeja | c Junaid Khan b Saeed Ajmal | 13 | 23 | 0 | 0 |
| Bhuvneshwar Kumar | lbw b Saeed Ajmal | 0 | 2 | 0 | 0 |
| Ashok Dinda | lbw b Saeed Ajmal | 0 | 2 | 0 | 0 |
| Ishant Sharma | b Junaid Khan | 2 | 12 | 0 | 0 |
Extras : 18 (b - 0, w - 14, nb - 0, lb - 4, Penalty - 0)
Fall of wickets : 1/42 ( Gautam Gambhir 9.5 ov.), 2/55 ( Virat Kohli 12 ov.), 3/59 ( Virender Sehwag 14.4 ov.), 4/70 ( Yuvraj Singh 18.5 ov.), 5/95 ( Suresh Raina 26 ov.), 6/103 ( Ravichandran Ashwin 31.3 ov.), 7/131 ( Ravindra Jadeja 39.2 ov.), 8/131 ( Bhuvneshwar Kumar 39.4 ov.), 9/132 ( Ashok Dinda 40 ov.), 10/165 ( Ishant Sharma 48 ov.)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 0 | 46 | 0 | 0 | 2 | 4.6 |
| Junaid Khan | 9 | 1 | 39 | 3 | 0 | 3 | 4.33 |
| Umar Gul | 7 | 0 | 24 | 2 | 0 | 3 | 3.43 |
| Mohammad Hafeez | 10 | 0 | 29 | 1 | 0 | 0 | 2.9 |
| Saeed Ajmal | 10 | 1 | 20 | 3 | 0 | 1 | 2 |
| Shoaib Malik | 2 | 1 | 3 | 1 | 0 | 0 | 1.5 |
from
IBNLive
IPL spot-fixing: Who is Vindoo Dara Singh?
Being born to a famous father can have its disadvantages. And Vindoo Dara Singh is one of the prime examples.
from AP
Murray out of French Open due to injury
Andy Murray withdrew from the French Open because of a chronic back injury and will now focus on preparing for the start of the grass-court season next month.
from IBNLive
How exactly does betting in cricket work?
As the interrogation of arrested actor Vindoo Dara Singh reveals heavy betting in the IPL, the question is as to how exactly does betting in cricket work. It is much like any other business but for a few fascinating exceptions.
from
AP
Coach Mourinho to bid Real Madrid goodbye
Jose Mourinho will leave Real Madrid at the end of the season after three years at the Spanish club, paving the way for his expected return to Chelsea.
from
IANS
Indian boxers win European title, create history
Indian boxers scaled new frontiers as they powered through to claim the top rank and bag the 2013 Invitational FXTM International Limassol Boxing Cup.
from
AP
Cricket Australia hikes pay for top women players
Cricket Australia has announced a new contracting system which will make national women's team players among the best-paid female athletes in Australia.
from
PTI
Any match against India is special: Hafeez
Pakistan all-rounder Mohammad Hafeez is all geared up for the upcoming Champions Trophy clash against India.