South Africa beat New Zealand by an innings and 27 runs
New Zealand in South Africa, 2 Test Series, 2013
Toss won by : New Zealand Status : South Africa beat New Zealand by an innings and 27 runs
Batted First : New Zealand Batted Second : South Africa
New Zealand Innings 45/10 (19.2 over) Run Rate: 2.32
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Martin Guptill | c AB de Villiers b Vernon Philander | 1 | 6 | 0 | 0 |
| Brendon McCullum (C) | b Vernon Philander | 7 | 19 | 1 | 0 |
| Kane Williamson | lbw b Vernon Philander | 13 | 19 | 2 | 0 |
| Dean Brownlie | c Graeme Smith b Vernon Philander | 0 | 3 | 0 | 0 |
| Daniel Flynn | c & b Dale Steyn | 8 | 28 | 1 | 0 |
| Bradley Watling (W) | c AB de Villiers b Vernon Philander | 0 | 1 | 0 | 0 |
| James Franklin | c Graeme Smith b Morne Morkel | 1 | 10 | 0 | 0 |
| Doug Bracewell | b Dale Steyn | 2 | 10 | 0 | 0 |
| Jeetan Patel | c Hashim Amla b Morne Morkel | 5 | 9 | 1 | 0 |
| Trent Boult | c AB de Villiers b Morne Morkel | 1 | 9 | 0 | 0 |
| Chris Martin | not out | 0 | 3 | 0 | 0 |
Extras : 6 (b - 0, w - 0, nb - 0, lb - 6, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 7.2 | 2 | 18 | 2 | 0 | 0 | 2.57 |
| Vernon Philander | 6 | 3 | 7 | 5 | 0 | 0 | 1.17 |
| Morne Morkel | 6 | 2 | 14 | 3 | 1 | 0 | 2.33 |
South Africa Innings 347/8 (95.2 over) Run Rate: 3.63
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Graeme Smith (C) | lbw b Doug Bracewell | 1 | 5 | 0 | 0 |
| Alviro Petersen | b Trent Boult | 106 | 176 | 11 | 1 |
| Hashim Amla | lbw b James Franklin | 66 | 74 | 9 | 0 |
| Jacques Kallis | c Bradley Watling b Trent Boult | 60 | 89 | 5 | 2 |
| AB de Villiers (W) | b Chris Martin | 67 | 129 | 8 | 0 |
| Faf du Plessis | c Kane Williamson b Chris Martin | 15 | 28 | 2 | 0 |
| Dean Elgar | c Bradley Watling b Trent Boult | 21 | 52 | 2 | 0 |
| Robin Peterson | b Chris Martin | 5 | 15 | 1 | 0 |
| Vernon Philander | not out | 0 | 5 | 0 | 0 |
| Dale Steyn | |||||
| Morne Morkel |
Extras : 3 (b - 1, w - 0, nb - 0, lb - 2, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 21 | 2 | 78 | 3 | 0 | 1 | 3.71 |
| Doug Bracewell | 24 | 4 | 93 | 1 | 0 | 0 | 3.88 |
| Chris Martin | 19.2 | 4 | 63 | 3 | 1 | 1 | 3.32 |
| James Franklin | 14 | 1 | 50 | 1 | 0 | 0 | 3.57 |
| Jeetan Patel | 17 | 4 | 60 | 0 | 0 | 0 | 3.53 |
New Zealand Innings 275/10 (102.1 over) Run Rate: 2.69
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Martin Guptill | c Hashim Amla b Dale Steyn | 0 | 6 | 0 | 0 |
| Brendon McCullum (C) | lbw b Robin Peterson | 51 | 103 | 7 | 0 |
| Kane Williamson | c Alviro Petersen b Jacques Kallis | 15 | 46 | 2 | 0 |
| Dean Brownlie | c Robin Peterson b Morne Morkel | 109 | 186 | 13 | 2 |
| Daniel Flynn | c AB de Villiers b Jacques Kallis | 14 | 36 | 3 | 0 |
| Bradley Watling (W) | c Graeme Smith b Vernon Philander | 42 | 151 | 4 | 0 |
| James Franklin | b Dale Steyn | 22 | 59 | 2 | 0 |
| Doug Bracewell | c Alviro Petersen b Vernon Philander | 0 | 5 | 0 | 0 |
| Jeetan Patel | b Dale Steyn | 8 | 16 | 1 | 0 |
| Trent Boult | not out | 2 | 5 | 0 | 0 |
| Chris Martin | run out (Dale Steyn) | 0 | 0 | 0 | 0 |
Extras : 9 (b - 1, w - 0, nb - 0, lb - 8, Penalty - 0)
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 30 | 6 | 67 | 3 | 0 | 0 | 2.23 |
| Vernon Philander | 24 | 8 | 76 | 2 | 0 | 1 | 3.17 |
| Morne Morkel | 21 | 6 | 50 | 1 | 0 | 1 | 2.38 |
| Jacques Kallis | 11.1 | 3 | 31 | 2 | 0 | 1 | 2.82 |
| Robin Peterson | 16 | 6 | 42 | 1 | 0 | 0 | 2.63 |
from
IBNLive
IPL spot-fixing: Who is Vindoo Dara Singh?
Being born to a famous father can have its disadvantages. And Vindoo Dara Singh is one of the prime examples.
from AP
Murray out of French Open due to injury
Andy Murray withdrew from the French Open because of a chronic back injury and will now focus on preparing for the start of the grass-court season next month.
from IBNLive
How exactly does betting in cricket work?
As the interrogation of arrested actor Vindoo Dara Singh reveals heavy betting in the IPL, the question is as to how exactly does betting in cricket work. It is much like any other business but for a few fascinating exceptions.
from
AP
Coach Mourinho to bid Real Madrid goodbye
Jose Mourinho will leave Real Madrid at the end of the season after three years at the Spanish club, paving the way for his expected return to Chelsea.
from
IANS
Indian boxers win European title, create history
Indian boxers scaled new frontiers as they powered through to claim the top rank and bag the 2013 Invitational FXTM International Limassol Boxing Cup.
from
AP
Cricket Australia hikes pay for top women players
Cricket Australia has announced a new contracting system which will make national women's team players among the best-paid female athletes in Australia.
from
PTI
Any match against India is special: Hafeez
Pakistan all-rounder Mohammad Hafeez is all geared up for the upcoming Champions Trophy clash against India.